View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Saturday Night 03:19 80 BPM | |||||
2. Glowing On Up 02:46 80 BPM | |||||
3. You Are My Goals 03:13 90 BPM | |||||
4. Cool Cool Summer 02:58 90 BPM | |||||
5. Golden Sunset High 02:52 88 BPM | |||||
6. Don't Let It Get Away 02:28 80 BPM | |||||
7. Shining Down Through You 02:59 76 BPM | |||||
8. Soul Nirvana 03:08 78 BPM | |||||
9. When We Were Young 02:37 74 BPM | |||||
10. You Can Catch It 02:17 122 BPM |