View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Great Day Groove 01:34 128 BPM | |||||
2. Swing To Life 01:29 103 BPM | |||||
3. Live Right Now 01:31 102 BPM | |||||
4. Reach For The Sky 02:26 135 BPM | |||||
5. Friday Funday 02:17 115 BPM | |||||
6. Life's A Beach 01:59 151 BPM | |||||
7. Can't Beat The Feeling 01:30 185 BPM | |||||
8. Beautiful Day 03:10 96 BPM | |||||
9. Sweet Soul Sunshine 02:46 165 BPM | |||||
10. Here And Now 02:38 148 BPM | |||||
11. Go Get It 01:33 128 BPM | |||||
12. Chasing Dreams 02:04 133 BPM |