View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Baby, Baby 02:25 160 BPM | |||||
2. Shoogie Boogie Girl 02:01 115 BPM | |||||
3. Shoot Doot Song 02:51 110 BPM | |||||
4. I'll Be There Whenever 02:42 105 BPM | |||||
5. Paradise Doo Wop 02:16 121 BPM | |||||
6. Dreamin' Of Somebody 03:06 181 BPM | |||||
7. Need My Baby Tonight 02:10 122 BPM | |||||
8. Doggone Diggity Dog 02:30 196 BPM | |||||
9. Promise To Stay 02:47 104 BPM | |||||
10. Hey Girl 02:27 125 BPM |