| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Chopin: 12 Etudes, Op.25: No.6 In G-Sharp Minor 01:55 152 BPM | |||||
2. 12 Etudes, Op.25: No.1 In A-Flat 02:25 95 BPM | |||||
3. 12 Etudes, Op.25: No.2 In F Minor 01:27 119 BPM | |||||
4. 12 Etudes, Op.25: No.3 In F 01:58 67 BPM | |||||
5. 12 Etudes, Op.25: No.4 In A Minor 01:52 163 BPM | |||||
6. 12 Etudes, Op.25: No.5 In E Minor 03:25 58 BPM | |||||
7. 12 Etudes, Op.25: No.6 In G-Sharp Minor 02:07 94 BPM | |||||
8. 12 Etudes, Op.25: No.7 In C-Sharp Minor 05:57 95 BPM | |||||
9. 12 Etudes, Op.25: No.8 In D-Flat 01:07 147 BPM | |||||
10. 12 Etudes, Op.25: No.9 In G-Flat 00:56 122 BPM | |||||
11. 12 Etudes, Op.25: No.10 In B Minor 03:51 122 BPM | |||||
12. 12 Etudes, Op.25: No.11 In A Minor 03:38 60 BPM | |||||
13. 12 Etudes, Op.25: No.12 In C Minor 02:50 72 BPM | |||||
14. 12 Etudes, Op.25: No.1 in A-Flat Major "Harp Study" 02:11 105 BPM | |||||
15. 12 Etudes, Op.25: No.1 in A-Flat "Harp Study" 02:59 76 BPM | |||||
16. 12 Etudes, Op.25: No.2 in F Minor 01:36 161 BPM | |||||
17. 12 Etudes, Op.25: No.3 in F 02:01 123 BPM | |||||
18. 12 Etudes, Op.25: No.4 in A Minor 01:35 190 BPM | |||||
19. 12 Etudes, Op.25: No.5 in E Minor 03:39 106 BPM | |||||
20. 12 Etudes, Op.25: No.6 in G-Sharp Minor 01:52 153 BPM | |||||
21. 12 Etudes, Op.25: No.7 in C-Sharp Minor 05:34 86 BPM | |||||
22. 12 Etudes, Op.25: No.8 in D-Flat 01:21 128 BPM | |||||
23. 12 Etudes, Op.25: No.9 in G-Flat Major, "Butterfly Wings" 01:03 106 BPM | |||||
24. 12 Etudes, Op.25: No.10 in B Minor 03:51 123 BPM | |||||
25. 12 Etudes, Op.25: No.11 in A Minor "Winter Wind" 04:06 101 BPM | |||||
26. 12 Etudes, Op.25: No.12 in C Minor 03:03 56 BPM |
View Options