| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Optimistic 02:15 80 BPM | |||||
2. Active 02:10 110 BPM | |||||
3. Blissful 02:54 119 BPM | |||||
4. Chilled 02:18 65 BPM | |||||
5. Self-Assured 02:15 112 BPM | |||||
6. Serious 02:41 95 BPM | |||||
7. Fear 02:10 127 BPM | |||||
8. Aggression 02:16 125 BPM | |||||
9. Stoned 02:10 68 BPM | |||||
10. Innocent 02:14 87 BPM | |||||
11. Sad 02:33 89 BPM | |||||
12. Warm 02:28 99 BPM | |||||
13. Confused 01:54 160 BPM | |||||
14. Lazy 02:18 64 BPM | |||||
15. Hope 02:11 146 BPM | |||||
16. Tranquil 02:07 122 BPM | |||||
17. Content 01:46 100 BPM | |||||
18. Disorientated 02:18 149 BPM | |||||
19. Worried 02:06 43 BPM | |||||
20. Neutral 02:06 164 BPM |
View Options