View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Anything Is Possible 03:01 79 BPM | |||||
3. What They Say 02:49 106 BPM | |||||
5. Dance With Me 03:27 101 BPM | |||||
7. Down With A G' 02:26 108 BPM | |||||
9. What? 03:37 70 BPM | |||||
11. Gotta Be Me 03:20 103 BPM | |||||
13. Autumn Rain 03:22 73 BPM | |||||
15. Beautiful You 03:11 92 BPM | |||||
17. Rock Tonight 03:03 101 BPM | |||||
19. Baby Babe 03:06 95 BPM | |||||
21. Take This Flight 03:05 95 BPM | |||||
23. Not Feeling It 02:51 69 BPM |