View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Came To Party 02:10 88 BPM | |||||
2. Where I'll Be 02:12 75 BPM | |||||
3. Tonight Tonight 02:05 140 BPM | |||||
4. Right Here 02:03 170 BPM | |||||
5. Blowing Up 02:17 75 BPM | |||||
6. Lighter 02:11 93 BPM | |||||
7. Right Now 01:57 150 BPM | |||||
8. Goodtime Tonight 02:20 160 BPM | |||||
9. Hearts On Fire 02:08 78 BPM | |||||
10. Livin' Tonight 01:54 140 BPM | |||||
11. Own It 02:01 130 BPM |