View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. I Got You 02:40 120 BPM | |||||
2. Secret Paradise 02:21 115 BPM | |||||
3. Make It All Right 01:55 112 BPM | |||||
4. Lose Yourself 02:08 110 BPM | |||||
5. Beach Life 02:21 100 BPM | |||||
6. Golden Mirage 02:18 118 BPM | |||||
7. Hit The Strip 02:11 115 BPM | |||||
8. Dive Right In 02:20 120 BPM | |||||
9. Whoop It Up 02:30 120 BPM | |||||
10. Here We Go 02:18 102 BPM |