View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Gotta Be You 02:48 102 BPM | |||||
2. Right Time 02:39 117 BPM | |||||
3. With You 02:45 110 BPM | |||||
4. Say Yes 02:42 94 BPM | |||||
5. Best Days Of Our Lives 03:27 124 BPM | |||||
6. Sunny Side Of Hello 03:01 165 BPM | |||||
7. Live Twice 03:02 | |||||
8. Ride The Wave 02:28 112 BPM | |||||
9. Superfly 02:48 118 BPM | |||||
10. High Score 03:04 115 BPM |