| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. A Magic Night 02:59 120 BPM | |||||
2. Play That Song Again 02:27 97 BPM | |||||
3. Take This Heart of Mine 04:41 63 BPM | |||||
4. My Sweet Lady 03:20 90 BPM | |||||
5. A Perfect Day 02:42 110 BPM | |||||
6. In Your Arms 02:33 115 BPM | |||||
7. I'm Electrified 03:19 108 BPM | |||||
8. I'm Going Crazy 02:37 120 BPM | |||||
9. Oh Happy Day 02:25 108 BPM | |||||
10. Seven Days 02:59 65 BPM | |||||
11. Your Pretty Eyes 02:41 110 BPM | |||||
12. A Magic Night Instrumental 02:59 120 BPM | |||||
13. Play That Song Again Instrumental 02:27 97 BPM | |||||
14. Take This Heart of Mine Instrumental 04:41 122 BPM | |||||
15. My Sweet Lady Instrumental 03:20 90 BPM | |||||
16. A Perfect Day Instrumental 02:42 110 BPM | |||||
17. In Your Arms Instrumental 02:33 115 BPM | |||||
18. I'm Electrified Instrumental 03:19 108 BPM | |||||
19. I'm Going Crazy Instrumental 02:37 120 BPM | |||||
20. Oh Happy Day Instrumental 02:25 108 BPM | |||||
21. Seven Days Instrumental 02:59 65 BPM | |||||
22. Your Pretty Eyes Instrumental 02:41 110 BPM |
View Options