| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Move It Along 01:38 81 BPM | |||||
5. Cowboy Courtesy Towel 01:36 106 BPM | |||||
9. Misty Morning 01:46 113 BPM | |||||
13. Wood And Strings 01:44 115 BPM | |||||
18. Gentle Evening Sky 01:59 121 BPM | |||||
22. Saloon Me 01:26 173 BPM | |||||
25. The Closer I Get 01:47 118 BPM | |||||
29. Steel Resolve 02:13 150 BPM | |||||
33. Hippy Acres 01:29 111 BPM | |||||
37. The Water Is Wide 01:59 128 BPM | |||||
41. Swing Low Sweet Chariot 02:00 93 BPM | |||||
45. Down To The General Store 01:20 118 BPM | |||||
48. Despondent Mouth Harp 01:36 | |||||
51. Two Cowpokes 01:15 82 BPM | |||||
55. Campsite Pickin 01:39 68 BPM | |||||
58. Mossy Side Up 01:55 105 BPM |
View Options