View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Holla Dolla 02:21 170 BPM | |||||
3. Get In That 02:13 90 BPM | |||||
5. Green Bentley 02:40 147 BPM | |||||
7. He A Fool 02:16 158 BPM | |||||
9. T Bounce 02:31 99 BPM | |||||
11. Gold Bricks 02:30 160 BPM | |||||
13. Three For Me 02:16 160 BPM | |||||
15. Get This Bread 02:45 97 BPM | |||||
17. On The Block 02:39 160 BPM | |||||
19. You Don't Know Me 02:24 164 BPM |