| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Joy For Now 02:09 140 BPM | |||||
2. Love You Better 02:04 103 BPM | |||||
3. Get Ready For It 02:02 140 BPM | |||||
4. Set Me Free 02:18 123 BPM | |||||
5. Goes Down Smooth 02:13 95 BPM | |||||
6. Grand Design 02:12 95 BPM | |||||
7. Black Moon 02:08 73 BPM | |||||
8. Nice Ride 02:22 134 BPM | |||||
9. Plan Nine 02:02 128 BPM | |||||
10. Rise And Shine 02:08 98 BPM | |||||
11. Keep On Moving 02:01 75 BPM | |||||
12. Avacado Toast 02:31 110 BPM | |||||
13. Primetime 02:30 90 BPM | |||||
14. Wake Up The World 02:07 107 BPM | |||||
15. Rolling Steady 01:59 120 BPM | |||||
16. Reaching Further 01:59 142 BPM | |||||
17. Grab And Go 02:15 190 BPM | |||||
18. Guitar Reminiscence 02:24 112 BPM | |||||
19. Man Cave 02:00 77 BPM | |||||
20. Rock Me 02:03 102 BPM | |||||
21. Sunny Daze 02:13 140 BPM | |||||
22. Bright Happy Feeling 02:08 112 BPM | |||||
23. Start Of Summer 02:04 130 BPM | |||||
24. Take A Look 02:48 103 BPM |
View Options