| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. It'S In The Air 02:03 | |||||
2. Odd Couple 01:51 | |||||
3. Power In Numbers 02:11 | |||||
4. Remember How We Felt 02:22 | |||||
5. Rugged 02:00 | |||||
6. Runway Type 02:28 | |||||
7. Save Me 02:16 | |||||
8. Secret Place 02:12 | |||||
9. See It In The Light 02:05 | |||||
10. Shiver 02:08 | |||||
11. Short Fall 1979 02:10 | |||||
12. Shuf And Move 02:15 | |||||
13. Shut Up And Dance 01:54 | |||||
14. Sir Paul Kind 02:18 | |||||
15. So What 02:13 | |||||
16. Sofia V 02:29 | |||||
17. Something In The Air 02:09 | |||||
18. String Water 02:08 | |||||
19. Sure Your Right 02:11 | |||||
20. Take Me With You 02:22 | |||||
21. The Only Way I Know 02:34 | |||||
22. The Test Of Time 02:05 | |||||
23. This Is For Us 02:18 | |||||
24. Tickles 02:10 | |||||
25. Time To Get It 02:11 | |||||
26. Time To Go 02:10 | |||||
27. Togetherness 02:46 | |||||
28. Totally 80S 02:11 | |||||
29. Tronish 02:09 | |||||
30. Two Is One 02:13 | |||||
31. Walk This Way 02:04 | |||||
32. Watch Out Now 02:41 | |||||
33. Wet Sidewalk Dance 02:14 |
View Options