View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Skip A Beat 02:18 108 BPM | |||||
2. Detroit Groove 02:28 99 BPM | |||||
3. Fresh Breeze 02:33 114 BPM | |||||
4. My Heart Goes To Eleven 02:25 101 BPM | |||||
5. Uptown Jam 02:07 104 BPM | |||||
6. Funky Bumblebee 02:26 100 BPM | |||||
7. Boogaloo Time 02:05 120 BPM | |||||
8. Rat Pack Stomp 02:17 95 BPM | |||||
9. Soul Revue 02:12 115 BPM | |||||
10. Doo Doot Doot 02:06 87 BPM | |||||
11. Straight Ahead 02:20 122 BPM | |||||
12. Midnight Shuffle 02:14 108 BPM |