View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Right Where I Went Wrong 03:47 170 BPM | |||||
2. Don't Let Me Slip Away 03:22 98 BPM | |||||
3. 5th Gear 02:38 115 BPM | |||||
4. Not That Into You 03:09 180 BPM | |||||
5. Redeemed 03:17 80 BPM | |||||
6. Wake Up Again 04:01 80 BPM | |||||
7. Light 04:01 73 BPM | |||||
8. Sincerely 03:21 82 BPM | |||||
9. Live Again 03:03 145 BPM |