View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Shake It 03:36 113 BPM | |||||
2. Drive Me 03:42 103 BPM | |||||
3. Victimize 03:49 100 BPM | |||||
4. Happy And U Know It 03:46 87 BPM | |||||
5. Mal Amor 03:36 108 BPM | |||||
6. Love Place 03:34 121 BPM | |||||
7. Sugar Plum Dancin' 02:58 128 BPM | |||||
8. Beautiful Gurlz 03:22 65 BPM | |||||
9. Parannoyed 04:04 70 BPM | |||||
10. Need You 03:47 140 BPM | |||||
11. Prisionero 1 03:29 75 BPM | |||||
12. Prisionero 2 03:29 75 BPM | |||||
13. Go Let's Go 03:46 104 BPM |