| Title | Stems | Length | ||
|---|---|---|---|---|
1. Destination Tomorrow 04:31 90 BPM | ||||
2. Cybernetix 03:59 143 BPM | ||||
3. Star Voyager 03:55 113 BPM | ||||
4. Cosmic Tide 01:27 131 BPM | ||||
5. Distant Worlds 02:15 116 BPM | ||||
6. Circle Of Light 03:58 114 BPM | ||||
7. Alpha Centauri 03:56 130 BPM | ||||
8. Fanfare 2000 02:15 127 BPM | ||||
9. Time And Space 02:05 156 BPM | ||||
10. Orchestral Science 03:42 122 BPM | ||||
11. Electro-head 03:52 105 BPM | ||||
12. Superhuman 03:26 120 BPM | ||||
13. Spiro-technic 01:04 92 BPM | ||||
14. Space Waves 02:25 120 BPM | ||||
15. Astral Choir 03:19 126 BPM | ||||
19. Destination Tomorrow (Fanfare) 00:46 117 BPM |
View Options