| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Bass Driver 02:52 128 BPM | |||||
2. Deep And Dirty 01:57 130 BPM | |||||
3. Brake Horsepower 04:07 130 BPM | |||||
4. I Can You Can 03:35 128 BPM | |||||
5. Shake It 03:09 126 BPM | |||||
6. Moment of Force 04:37 128 BPM | |||||
7. Move So Good 03:03 128 BPM | |||||
8. Twist And Stomp 03:00 128 BPM | |||||
9. Syncopated Steps 02:02 124 BPM | |||||
10. Do The Foot Shuffle 02:39 126 BPM | |||||
11. Wild Groove 04:45 130 BPM | |||||
12. Throw Your Shapes 02:24 127 BPM | |||||
13. Nights Like This 02:14 125 BPM | |||||
14. Electric Bounce 02:33 122 BPM | |||||
15. Let Your Booty Go 01:52 140 BPM | |||||
16. Ready For The Drop 01:23 143 BPM | |||||
17. Loaded With Dynamite 01:34 140 BPM | |||||
18. Sonic Twistin 02:21 71 BPM | |||||
19. Bass Dropper 01:35 140 BPM |
View Options