| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Going Up 1 00:25 62 BPM | |||||
2. Going Up 2 00:09 97 BPM | |||||
3. Going Up 3 00:15 65 BPM | |||||
4. Slide Drone 00:32 114 BPM | |||||
5. Alien Flyby 00:15 128 BPM | |||||
6. Doo 1 00:06 250 BPM | |||||
7. Doo 2 00:09 107 BPM | |||||
8. Doo 3 00:21 50 BPM | |||||
9. Doo 4 00:07 219 BPM | |||||
10. Piano Chord 1 00:07 88 BPM | |||||
11. Piano Chord 2 00:09 69 BPM | |||||
12. Piano Chord 3 00:18 128 BPM | |||||
13. Wind Up Ramp 00:19 81 BPM | |||||
14. Bubble Up Sizzle 1 00:08 163 BPM | |||||
15. Bubble Up Sizzle 2 00:08 134 BPM | |||||
16. Bubble Up Sizzle 3 00:11 135 BPM | |||||
17. Happy Dive 00:09 220 BPM | |||||
18. Happy Rise And Fall 00:20 177 BPM | |||||
19. Dance Floor 1 00:04 247 BPM | |||||
20. Dance Floor 2 00:09 151 BPM | |||||
21. Dance Floor 3 00:18 122 BPM | |||||
22. Dive Bomb 1 00:03 101 BPM | |||||
23. Dive Bomb 2 00:07 250 BPM | |||||
24. Dive Bomb 3 00:14 178 BPM | |||||
25. Shift Up A Gear 1 00:10 137 BPM | |||||
26. Shift Up A Gear 2 00:03 107 BPM | |||||
27. Shift Up A Gear 3 00:06 183 BPM | |||||
28. Simple Tone 00:12 35 BPM | |||||
29. Metal Warp 00:16 142 BPM | |||||
30. Up And Over 1 00:03 43 BPM | |||||
31. Up And Over 2 00:07 164 BPM | |||||
32. Up And Over 3 00:18 152 BPM | |||||
33. Interplanetary Dive 00:12 187 BPM | |||||
34. Flange Sweep 00:06 143 BPM | |||||
35. Growly Swoosh 00:10 172 BPM | |||||
36. Rising Swell 1 00:20 100 BPM | |||||
37. Rising Swell 2 00:19 75 BPM | |||||
38. Action Build 1 00:19 75 BPM | |||||
39. Action Build 2 00:21 150 BPM | |||||
40. Air Release 00:03 154 BPM | |||||
41. Jets Overhead 00:14 145 BPM | |||||
42. Jet Air 1 00:18 132 BPM | |||||
43. Jet Air 2 00:18 105 BPM | |||||
44. Electric Air 00:23 61 BPM | |||||
45. Breath Of Death 1 00:07 230 BPM | |||||
46. Breath Of Death 2 00:06 122 BPM | |||||
47. Breath Of Death 3 00:12 148 BPM | |||||
48. Breath Of Death 4 00:09 68 BPM | |||||
49. Breathy Swoosh 1 00:07 191 BPM | |||||
50. Breathy Swoosh 2 00:04 239 BPM | |||||
51. Breathy Swoosh 3 00:06 72 BPM | |||||
52. Breathy Swoosh 4 00:13 133 BPM | |||||
53. Sweeping Breath 1 00:13 98 BPM | |||||
54. Sweeping Breath 2 00:30 132 BPM | |||||
55. Sweeping Breath 3 00:23 160 BPM | |||||
56. Sweeping Breath 4 00:08 69 BPM | |||||
57. Sweeping Breath 5 00:46 103 BPM | |||||
58. Sweeping Breath 6 00:26 183 BPM | |||||
59. Poltergeist FX 1 00:04 114 BPM | |||||
60. Poltergeist FX 2 00:18 68 BPM | |||||
61. Poltergeist FX 3 00:09 104 BPM | |||||
62. Ghosts In The Wind 01:37 93 BPM | |||||
63. Dark Sweep 1 00:04 156 BPM | |||||
64. Dark Sweep 2 00:04 247 BPM | |||||
65. Distant Metal 00:10 70 BPM | |||||
66. Double Squared 00:01 84 BPM | |||||
67. Fence Me In 00:03 106 BPM | |||||
68. Garbage 00:06 231 BPM | |||||
69. Gong Man 1 00:03 180 BPM | |||||
70. Gong Man 2 00:05 175 BPM | |||||
71. To The Grind 00:04 226 BPM | |||||
72. Gun Recoil 00:04 217 BPM | |||||
73. Harsh Metal 00:07 196 BPM | |||||
74. Hit Sweep 00:04 229 BPM | |||||
75. Dark Thoughts Linger 00:09 92 BPM | |||||
76. Space Double 00:11 107 BPM | |||||
77. Space Swoosh 00:09 90 BPM | |||||
78. Flash Sweep 00:09 186 BPM | |||||
79. Laser Ricochets 00:11 155 BPM | |||||
80. Massive Apparition 00:05 58 BPM | |||||
81. Swoosh To Crash 00:07 137 BPM | |||||
82. Swoosh To Hit Repeating 00:05 217 BPM | |||||
83. Swoosh To Hit 00:05 242 BPM | |||||
84. Mechanical Zipper 00:06 144 BPM | |||||
85. Zipped Tight 00:15 120 BPM | |||||
86. Spacecraft Flyby 00:09 104 BPM | |||||
87. In And Out 00:06 227 BPM | |||||
88. Monster Breath 00:06 129 BPM | |||||
89. Machine Breath 00:07 221 BPM | |||||
90. Galactic Transition Swell 00:10 196 BPM | |||||
91. Cyber Ripple 1 00:06 46 BPM | |||||
92. Cyber Ripple 2 00:10 98 BPM | |||||
93. Cyber Ripple 3 00:18 122 BPM | |||||
94. Complex Wash 00:29 119 BPM | |||||
95. Pounding Ramp 1 00:13 152 BPM | |||||
96. Pounding Ramp 2 00:11 104 BPM | |||||
97. Storage Locker Ramp 00:33 109 BPM | |||||
98. Cloud Strike 1 00:05 147 BPM | |||||
99. Cloud Strike 2 00:09 100 BPM | |||||
100. Cloud Strike 3 00:17 200 BPM |
View Options