View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Sweet Like Sugar 02:12 116 BPM | |||||
2. The New Cool 01:54 145 BPM | |||||
3. Kiss Me Baby 02:09 140 BPM | |||||
4. Talkin' About 01:57 151 BPM | |||||
5. Full Flavoured 01:57 125 BPM | |||||
6. Pay Day 01:58 118 BPM | |||||
7. Tell Me Tomorrow 02:25 145 BPM | |||||
8. Straight To The Point 02:07 140 BPM | |||||
9. Deep Connection 01:56 105 BPM | |||||
10. Warm Summer Sounds 01:59 120 BPM | |||||
11. Give It Up 02:08 65 BPM | |||||
12. Play It Smooth 02:06 140 BPM |