View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Where My Brain 02:04 146 BPM | |||||
3. Guitar Thang 02:14 81 BPM | |||||
5. Everything I Need 02:09 127 BPM | |||||
7. Miss Thang 02:03 106 BPM | |||||
9. Soul Hood 02:24 88 BPM | |||||
11. All The Ladies 02:09 75 BPM | |||||
13. Got it Goin' On 02:09 96 BPM | |||||
15. Cool Hood 02:12 105 BPM | |||||
17. I Need You Here 02:07 88 BPM | |||||
19. You Complete Me 02:10 124 BPM | |||||
21. Make Your Move 02:02 100 BPM | |||||
23. Yo Hood 02:36 80 BPM |