View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Take What's Mine 02:41 82 BPM | |||||
2. Psychosomatics 02:41 104 BPM | |||||
3. Right On My Chest 02:48 111 BPM | |||||
4. I Am A Legend 02:49 72 BPM | |||||
5. First Row 02:09 95 BPM | |||||
6. Free And Easy 03:23 124 BPM | |||||
7. New York Heartbreak 02:40 144 BPM | |||||
8. Only Love For Myself 02:32 146 BPM | |||||
9. We Got This 02:53 138 BPM | |||||
10. In The Heart Of The Moment 03:12 160 BPM | |||||
11. Electrify 02:11 140 BPM | |||||
12. Break The Limit 02:39 155 BPM |