View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Don't Hurt Me 02:27 94 BPM | |||||
2. Hold Me 02:06 104 BPM | |||||
3. Hold On Now 02:11 93 BPM | |||||
4. Bottle Service 02:07 126 BPM | |||||
5. Gucci Bag 02:06 100 BPM | |||||
6. Silver Spoon 02:13 70 BPM | |||||
7. This One 02:03 114 BPM | |||||
8. Hidden Hills 02:13 77 BPM | |||||
9. The Right Now 02:18 130 BPM | |||||
10. Knock On Wood 01:48 92 BPM | |||||
11. Niagara Falls 02:00 75 BPM | |||||
12. On the Up 01:41 128 BPM | |||||
13. Water Cave 02:41 76 BPM | |||||
14. Skywalker 02:12 103 BPM |