View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Always A Way 02:51 100 BPM | |||||
6. Color My Heart 02:35 124 BPM | |||||
12. Give It Time 02:21 170 BPM | |||||
17. Greatness 02:44 165 BPM | |||||
22. Guiding Vision 02:27 125 BPM | |||||
27. If You Wait 02:52 160 BPM | |||||
32. In Every Way 03:00 127 BPM | |||||
37. Life Facts and Reality 02:24 118 BPM | |||||
42. Make Your Story 02:22 168 BPM | |||||
47. Open Your Senses 02:55 88 BPM | |||||
53. Positive Mindset 02:10 85 BPM | |||||
58. Take Me With You 02:28 130 BPM | |||||
63. Together Now 02:19 105 BPM |