View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Pickle Juice 02:00 94 BPM | |||||
2. Jammed Bass 02:51 116 BPM | |||||
4. Percussion Train 03:03 108 BPM | |||||
5. Arabic 02:03 96 BPM | |||||
6. U 02:03 96 BPM | |||||
7. Happy Funky 01:50 99 BPM | |||||
8. Smooth Sailing 01:56 155 BPM | |||||
9. Go Lucky 02:42 78 BPM | |||||
10. 4AM 02:00 84 BPM | |||||
11. Floatin' 02:03 89 BPM | |||||
12. Lioness 02:22 122 BPM |