View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Uplifting Folk 02:04 136 BPM | |||||
8. Folksy Day 02:12 123 BPM | |||||
16. Other Ways 01:59 134 BPM | |||||
24. Gentle Folk 02:24 168 BPM | |||||
31. Warmly 02:04 106 BPM | |||||
38. Being Together 02:15 104 BPM | |||||
46. Optimistic Folk 02:04 172 BPM | |||||
54. My Hopes 02:04 148 BPM | |||||
60. Life Journey 02:11 184 BPM | |||||
68. Positive Destiny 02:15 138 BPM | |||||
73. True Inspiration 02:00 70 BPM | |||||
78. Truly 02:01 117 BPM | |||||
83. Ambitious Life 02:14 168 BPM | |||||
88. New Home 02:05 110 BPM | |||||
95. Face To Face 02:22 114 BPM |