| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Little Stories 01:04 142 BPM | |||||
4. Impudent 02:20 160 BPM | |||||
6. Typical Day 01:01 144 BPM | |||||
8. Cheeky Kid 01:50 140 BPM | |||||
11. Ruse 00:54 150 BPM | |||||
12. Rascal 01:31 120 BPM | |||||
15. Leisurely 01:29 109 BPM | |||||
17. Tip Toe 01:17 88 BPM | |||||
20. Sweet Simplicity 00:47 90 BPM | |||||
22. Playful Afternoon 01:33 92 BPM | |||||
25. Little Events 01:04 69 BPM | |||||
29. Good Way 00:39 136 BPM | |||||
32. Secretiveness 01:13 112 BPM | |||||
34. Careful 00:53 75 BPM | |||||
37. Wonderful Hideout 01:31 80 BPM | |||||
39. Sneaky Behaviour 01:10 110 BPM | |||||
42. Many Mysteries 01:21 90 BPM | |||||
45. Suspenseful Night 01:09 120 BPM | |||||
46. Puzzlement 01:01 120 BPM | |||||
48. Cheeky Plan 01:13 170 BPM | |||||
51. Many Suspicions 01:10 130 BPM | |||||
52. Uncertain Person 01:52 50 BPM |
View Options