
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. New York Train ![]() 04:49 100 BPM | |||||
2. L.A. Crusin' ![]() 03:26 106 BPM | |||||
3. Soul Groove ![]() 04:40 98 BPM | |||||
4. Exotic Waves ![]() 03:52 96 BPM | |||||
5. Country Memories ![]() 04:01 98 BPM | |||||
6. Body Moves ![]() 04:01 130 BPM | |||||
7. Ipaneman Dream ![]() 04:13 93 BPM | |||||
8. Deep Down ![]() 03:13 148 BPM | |||||
9. Sensual City ![]() 03:34 71 BPM | |||||
10. Magic Dancer ![]() 03:43 144 BPM | |||||
11. Wild Orchid ![]() 04:59 128 BPM | |||||
12. Dinner At Nine ![]() 03:51 102 BPM | |||||
13. Thru' The Night ![]() 03:54 97 BPM | |||||
14. Rio Sunset ![]() 03:56 114 BPM |