
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Plasma Rush ![]() 00:19 131 BPM | |||||
2. Vamp Rush ![]() 00:21 116 BPM | |||||
3. World Bumper ![]() 00:21 183 BPM | |||||
4. Electro Drive In ![]() 00:24 120 BPM | |||||
5. Ambient Sweep Spin ![]() 00:22 148 BPM | |||||
6. Ambiolicious ![]() 00:27 184 BPM | |||||
7. Daytime Drama ![]() 00:25 113 BPM | |||||
8. Docu-Pastoral ![]() 00:21 117 BPM | |||||
9. Vocal Conclusion ![]() 00:20 120 BPM | |||||
10. Metal Sweep ![]() 00:21 88 BPM | |||||
11. Investigate ![]() 00:23 129 BPM | |||||
12. Global Sweep ![]() 00:34 140 BPM | |||||
13. African Renaissance ![]() 00:20 194 BPM | |||||
14. Funky Guitars ![]() 00:15 103 BPM | |||||
15. Alien Abduction ![]() 00:13 104 BPM | |||||
16. Bali High ![]() 00:17 172 BPM | |||||
17. Rock Heliotrope ![]() 00:13 135 BPM | |||||
18. Raindance ![]() 00:19 165 BPM | |||||
19. Blues Return ![]() 00:20 164 BPM | |||||
20. Promo Trax ![]() 00:14 111 BPM | |||||
21. Space Rockabilly ![]() 00:12 103 BPM | |||||
22. Mellow Time ![]() 00:13 95 BPM | |||||
23. My Sax Life ![]() 00:13 93 BPM | |||||
24. Lick Design ![]() 00:11 95 BPM | |||||
25. A Night Of Scenes ![]() 00:16 170 BPM | |||||
26. Once Upon ![]() 00:17 114 BPM | |||||
27. Slinky Slinky ![]() 00:16 168 BPM | |||||
28. Rush Scene ![]() 00:13 141 BPM | |||||
29. Bring Me The Rock ![]() 00:10 145 BPM | |||||
30. Fast And Cool ![]() 00:14 162 BPM | |||||
31. Lite Opera ![]() 00:21 101 BPM | |||||
32. Ambient Transition ![]() 00:16 115 BPM | |||||
33. Fast Cuts ![]() 00:13 126 BPM | |||||
34. Slipping ![]() 00:18 125 BPM | |||||
35. Ramp Up ![]() 00:10 182 BPM | |||||
36. Electroscape ![]() 00:18 180 BPM | |||||
37. Blues Transition ![]() 00:14 222 BPM | |||||
38. Space To Earth ![]() 00:22 177 BPM | |||||
39. World Bumper 2 ![]() 00:21 140 BPM | |||||
40. Circles ![]() 00:13 161 BPM | |||||
41. Guitar Sustain ![]() 00:11 209 BPM | |||||
42. Sensory Express ![]() 00:16 103 BPM | |||||
43. Radio Wash ![]() 00:15 120 BPM | |||||
44. Sports Recap ![]() 00:14 120 BPM | |||||
45. Act Out ![]() 00:12 120 BPM | |||||
46. Electric Country ![]() 00:13 172 BPM | |||||
47. Radio Waves ![]() 00:15 120 BPM | |||||
48. Speed Robots ![]() 00:14 160 BPM | |||||
49. Repeat Time ![]() 00:18 127 BPM | |||||
50. Rockit ![]() 00:10 55 BPM | |||||
51. Moving On ![]() 00:18 120 BPM | |||||
52. Determined Red ![]() 00:29 110 BPM | |||||
53. Post Industrial Man ![]() 00:20 170 BPM | |||||
54. Smooth Bump ![]() 00:17 112 BPM | |||||
55. World Music Drift ![]() 00:17 111 BPM | |||||
56. Guitar Design ![]() 00:10 104 BPM | |||||
57. Making Light ![]() 00:31 69 BPM | |||||
58. Equal Parts ![]() 00:26 86 BPM | |||||
59. Midnight Theatre ![]() 00:14 97 BPM | |||||
60. Toasty ![]() 00:26 82 BPM | |||||
61. Percussive Drama ![]() 00:14 125 BPM | |||||
62. Trance Race ![]() 00:14 162 BPM | |||||
63. Percussion Drop ![]() 00:18 113 BPM | |||||
64. Sun Beating Down ![]() 00:22 89 BPM | |||||
65. Drama Bump ![]() 00:17 112 BPM | |||||
66. Road Trip Return ![]() 00:20 130 BPM | |||||
67. Drone Phrase ![]() 00:15 78 BPM | |||||
68. Superslim ![]() 00:13 158 BPM | |||||
69. Free Radical ![]() 00:19 101 BPM | |||||
70. Exit Left ![]() 00:15 134 BPM | |||||
71. Designer Effects ![]() 00:16 183 BPM | |||||
72. Forest People ![]() 00:17 112 BPM | |||||
73. Positive Bumper ![]() 00:16 115 BPM | |||||
74. Sweet Dreams ![]() 00:24 88 BPM | |||||
75. Ethnocentric ![]() 00:19 123 BPM | |||||
76. Eccentric Bumper ![]() 00:20 127 BPM | |||||
77. Transition Bytes ![]() 00:21 157 BPM | |||||
78. Mystery Dream ![]() 00:23 172 BPM | |||||
79. Slide Groove ![]() 00:16 117 BPM | |||||
80. Concert Series ![]() 00:16 101 BPM | |||||
81. Cosmix ![]() 00:12 114 BPM | |||||
82. And The Answer? ![]() 00:15 93 BPM | |||||
83. Dateline Drama ![]() 00:17 116 BPM | |||||
84. Return Sequence ![]() 00:21 126 BPM | |||||
85. Love Story ![]() 00:23 129 BPM | |||||
86. Serious Station ![]() 00:19 120 BPM | |||||
87. The Story Continues ![]() 00:18 122 BPM |