
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Blues Sermon ![]() 02:00 150 BPM | |||||
2. The Nitrous Throttle ![]() 02:09 130 BPM | |||||
3. Drive all Night ![]() 02:05 71 BPM | |||||
4. Gonna Dance with Her ![]() 02:03 161 BPM | |||||
5. Go get the Reverend ![]() 01:53 112 BPM | |||||
6. Mean Dog ![]() 01:58 104 BPM | |||||
7. Aw Shucks ![]() 01:57 112 BPM | |||||
8. Revival Show ![]() 01:59 134 BPM | |||||
9. The Bumpy Road ![]() 02:06 103 BPM | |||||
10. Ridin' the Rails Forever ![]() 02:06 90 BPM | |||||
11. The Day you Broke my Heart ![]() 02:08 35 BPM | |||||
12. She's got Attitude ![]() 02:03 133 BPM | |||||
13. Rockin' Chair ![]() 01:56 83 BPM | |||||
14. Spare a Smoke ![]() 02:06 110 BPM | |||||
15. Very Uptown Blues ![]() 02:04 108 BPM | |||||
16. One More Drink ![]() 01:59 87 BPM | |||||
17. Gone Fishin' Boogie ![]() 01:50 142 BPM | |||||
18. The Way You Move ![]() 02:01 100 BPM | |||||
19. Yesterdays Blues ![]() 02:06 139 BPM | |||||
20. Devil's Keys ![]() 02:01 170 BPM |