
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Two Margaritas ![]() 01:01 120 BPM | |||||
2. Flying ![]() 01:01 120 BPM | |||||
3. My Oh My! ![]() 01:01 120 BPM | |||||
4. Sunny Day ![]() 01:01 112 BPM | |||||
5. Runnin' Through The Grass ![]() 01:01 114 BPM | |||||
6. Liftoff ![]() 01:01 135 BPM | |||||
7. Martini ![]() 01:01 90 BPM | |||||
8. Day In The City ![]() 01:01 93 BPM | |||||
9. Easy Ride ![]() 01:01 102 BPM | |||||
10. Low Cal ![]() 01:01 77 BPM | |||||
11. Spicy Food ![]() 01:01 120 BPM | |||||
12. Smiling ![]() 01:01 49 BPM | |||||
13. Cruisin' ![]() 01:01 117 BPM | |||||
14. On Any Sunday ![]() 01:01 92 BPM | |||||
15. Brighter Day ![]() 01:01 111 BPM | |||||
16. The Water Is Warm ![]() 01:01 85 BPM | |||||
17. Expectation ![]() 01:01 120 BPM | |||||
18. Tall Cool Cocktail ![]() 01:01 120 BPM | |||||
19. Heavenly ![]() 01:01 79 BPM | |||||
20. Morning Energy ![]() 01:01 138 BPM | |||||
21. Cool It Down ![]() 01:01 108 BPM | |||||
22. Jam It! ![]() 01:01 100 BPM | |||||
23. Big Bad Beat ![]() 01:01 97 BPM | |||||
24. Too Late ![]() 01:01 98 BPM | |||||
25. Laid-Back Guitar ![]() 01:01 90 BPM | |||||
26. Gritty Gregorian ![]() 01:01 120 BPM | |||||
27. Muscle Cars ![]() 01:01 160 BPM | |||||
28. Computer People ![]() 01:01 140 BPM | |||||
29. On The Rocks ![]() 01:01 140 BPM | |||||
30. Platform Shoes ![]() 01:01 127 BPM |