
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Traveling ![]() 02:00 123 BPM | |||||
2. Powder ![]() 01:51 106 BPM | |||||
3. Side Out ![]() 02:17 160 BPM | |||||
4. Velocity ![]() 02:00 154 BPM | |||||
5. Hangin' Ten ![]() 01:59 160 BPM | |||||
6. Road Rash ![]() 02:00 155 BPM | |||||
7. Formula One ![]() 02:09 98 BPM | |||||
8. O.G. Shredder ![]() 02:02 129 BPM | |||||
9. Squid! ![]() 02:02 161 BPM | |||||
10. White Water ![]() 02:08 183 BPM | |||||
11. Dub Skatin' ![]() 01:55 174 BPM | |||||
12. Turn Up The Beat ![]() 01:59 140 BPM | |||||
13. 1st Church Of Skatin' ![]() 02:01 105 BPM | |||||
14. Downhill Savage ![]() 02:10 160 BPM | |||||
15. Team Shred ![]() 01:58 160 BPM | |||||
16. Paris-Dakkar ![]() 01:45 152 BPM | |||||
17. Lethal Luge ![]() 02:05 160 BPM | |||||
18. Firing Range ![]() 01:58 144 BPM | |||||
19. Rolling Thunder ![]() 01:59 152 BPM | |||||
20. Slapshot ![]() 02:07 158 BPM |