
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Tibet's Hope ![]() 03:30 114 BPM | |||||
2. Indios ![]() 03:09 102 BPM | |||||
3. Parisian Touch ![]() 03:48 130 BPM | |||||
4. Sufi ![]() 03:47 164 BPM | |||||
5. Indian Trip ![]() 03:18 162 BPM | |||||
6. Bulgaria ![]() 03:08 70 BPM | |||||
7. Zulu Dreams ![]() 02:48 162 BPM | |||||
8. Turkish Fruits ![]() 03:55 120 BPM | |||||
9. Open Planet ![]() 03:28 159 BPM | |||||
10. Swing to the Remix ![]() 03:43 86 BPM | |||||
11. Ganesh Light ![]() 02:46 110 BPM | |||||
12. Russia ![]() 03:15 83 BPM | |||||
13. Jungle Jig ![]() 02:43 170 BPM | |||||
14. Devil on the Beat ![]() 03:08 170 BPM | |||||
15. Arabian Night-Clubbing ![]() 02:59 150 BPM | |||||
16. Salsa Sound System ![]() 02:33 160 BPM | |||||
17. X-Treme East ![]() 02:35 150 BPM | |||||
18. Blues for the Road ![]() 02:06 86 BPM | |||||
19. Djema ![]() 03:18 80 BPM | |||||
20. Buenos Aires Night ![]() 02:23 166 BPM |