
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. She Moved Through The Fair ![]() 02:54 95 BPM | |||||
2. Molly Malone (Dublin's Fair City) ![]() 03:24 108 BPM | |||||
3. Londonderry Air ![]() 02:36 125 BPM | |||||
4. The Coolin ![]() 03:23 69 BPM | |||||
5. My Love's Breadth ![]() 03:57 121 BPM | |||||
6. Teddy O'Neill ![]() 03:42 95 BPM | |||||
7. Meditation ![]() 02:28 56 BPM | |||||
8. Frolic ![]() 02:40 119 BPM | |||||
9. Mountains Of Mourne ![]() 03:38 100 BPM | |||||
10. Full Circle ![]() 02:34 105 BPM |