
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Mister Magic ![]() 02:13 177 BPM | |||||
2. Clowns on Parade ![]() 01:48 135 BPM | |||||
3. Thrills and Spills ![]() 02:52 149 BPM | |||||
4. Rolling Along ![]() 01:51 87 BPM | |||||
5. Little and Large ![]() 01:57 138 BPM | |||||
6. The Sky's the Limit ![]() 00:58 168 BPM | |||||
7. Ein Swei March ![]() 02:01 115 BPM | |||||
8. Up and Down Waltz ![]() 04:21 106 BPM | |||||
9. Charlston Capers ![]() 02:22 123 BPM | |||||
10. The Happy Widow ![]() 03:15 154 BPM | |||||
11. Mischief Makers ![]() 01:30 113 BPM | |||||
12. Tumbles and Turns ![]() 02:11 139 BPM | |||||
13. Clowning Around ![]() 02:46 134 BPM | |||||
14. Shoppers Paradise ![]() 01:02 108 BPM | |||||
15. Service Please ![]() 02:25 92 BPM | |||||
16. Acrobatics ![]() 02:37 158 BPM | |||||
17. Animals on Parade ![]() 00:59 99 BPM | |||||
18. Morning Promenade ![]() 02:45 97 BPM | |||||
19. The Circus ![]() 02:59 156 BPM | |||||
20. The Gigolò ![]() 03:21 114 BPM | |||||
21. Would You Believe It! ![]() 01:19 99 BPM | |||||
22. Your Appreciation Please ![]() 01:12 119 BPM | |||||
23. Frolic ![]() 03:33 148 BPM |