
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Double Trouble ![]() 02:08 135 BPM | |||||
3. All in the Game ![]() 02:08 115 BPM | |||||
5. Power Silk ![]() 02:03 132 BPM | |||||
7. Red & Blue ![]() 02:03 100 BPM | |||||
9. Remembering ![]() 02:04 106 BPM | |||||
10. Grabbing the Gold ![]() 02:05 120 BPM | |||||
12. Salt for the Wound ![]() 02:04 160 BPM | |||||
14. Take the Field ![]() 02:06 120 BPM | |||||
16. The Antitesh ![]() 01:57 125 BPM | |||||
18. Gold School ![]() 02:04 97 BPM |