
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. All Night Long ![]() 03:12 88 BPM | |||||
2. All I ever Needed ![]() 03:13 104 BPM | |||||
3. Leap of Faith ![]() 03:31 90 BPM | |||||
4. Always on my Mind ![]() 03:25 75 BPM | |||||
5. Here we are Again ![]() 03:27 93 BPM | |||||
6. Break of Dawn ![]() 03:25 94 BPM | |||||
7. Can't Wait ![]() 04:34 74 BPM | |||||
8. I Don't Wanna Cry ![]() 03:31 104 BPM | |||||
9. Lay Down ![]() 03:49 110 BPM | |||||
10. Pushin' 29 ![]() 03:40 96 BPM | |||||
11. You can be my Friend ![]() 03:03 70 BPM | |||||
12. I Want You ![]() 04:11 96 BPM |