
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. M-O-T-H-E-R (A word that means the world to me) ![]() 02:13 63 BPM | |||||
2. Take me out to the Ball Game ![]() 01:19 92 BPM | |||||
3. Take me out to the Ball Game (Organ Only) ![]() 00:47 93 BPM | |||||
4. Hail Hail the Gang's all Here ![]() 00:55 113 BPM | |||||
5. Hail Hail the Gangs all Here (Drunken Version) ![]() 00:24 87 BPM | |||||
6. For He's a Jolly Good Fellow ![]() 00:28 55 BPM | |||||
7. For He's a Jolly Good Fellow (Drunken Version) ![]() 00:43 65 BPM | |||||
8. Camptown Races ![]() 01:02 99 BPM | |||||
9. In the Good Old Summertime ![]() 01:15 95 BPM | |||||
10. School Days ![]() 01:48 89 BPM | |||||
11. When Irish Eyes are Smiling ![]() 01:53 118 BPM | |||||
12. Kerry Dance ![]() 02:13 79 BPM | |||||
13. Mademoiselle From Armentieres (Hinky Dinky Parlez-Vous) ![]() 01:23 118 BPM | |||||
14. Let me Call you Sweetheart ![]() 01:50 128 BPM | |||||
15. Goodnight Ladies ![]() 01:07 97 BPM | |||||
16. Brahms' Lullaby (or Cradle Song) ![]() 01:55 40 BPM | |||||
17. Pop Goes the Weasel ![]() 00:40 110 BPM | |||||
18. Eency Weency Spider ![]() 00:36 111 BPM | |||||
19. I Have a Little Dreidel ![]() 00:40 50 BPM | |||||
20. Old MacDonald Had a Farm ![]() 00:45 99 BPM | |||||
21. Ring around the Rosy ![]() 00:19 54 BPM | |||||
22. This Old Man ![]() 00:32 192 BPM | |||||
23. Twinkle Twinkle Little Star ![]() 00:19 84 BPM | |||||
24. Rock A Bye Baby ![]() 00:36 93 BPM | |||||
25. Mocking Bird ![]() 00:53 117 BPM | |||||
26. Chopsticks ![]() 00:47 99 BPM | |||||
27. Mexican Hat Dance ![]() 01:17 123 BPM | |||||
28. Tarantella (Italian Folk Song) ![]() 00:52 127 BPM | |||||
29. Clarinet Polka ![]() 01:20 107 BPM | |||||
30. Hava Nagilah ![]() 01:35 128 BPM | |||||
32. Abide With Me ![]() 02:53 144 BPM | |||||
33. Abide With Me (Organ Only) ![]() 02:53 77 BPM | |||||
34. Ave Maria ![]() 02:47 96 BPM | |||||
35. Kol Nidre ![]() 06:13 88 BPM | |||||
36. Jerusalem ![]() 02:35 101 BPM |