
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. One Mile High ![]() 01:53 103 BPM | |||||
2. Rolling Hills ![]() 02:12 94 BPM | |||||
3. Firefly ![]() 01:35 174 BPM | |||||
4. Gentle Soul ![]() 01:42 76 BPM | |||||
5. Dennadon ![]() 01:43 100 BPM | |||||
6. Lakeshore Drive ![]() 01:51 78 BPM | |||||
7. Peanut Butter & Jam ![]() 01:45 79 BPM | |||||
8. Homefires ![]() 01:41 83 BPM | |||||
9. Sidecar Blues ![]() 02:17 130 BPM | |||||
10. Time Remembered ![]() 02:14 37 BPM | |||||
11. Bonney Dune ![]() 02:04 142 BPM | |||||
12. Dobro Strut ![]() 02:14 82 BPM | |||||
13. Spunky Swing ![]() 01:37 97 BPM | |||||
14. The Light House ![]() 02:06 104 BPM | |||||
15. San Juan Islands ![]() 01:38 113 BPM | |||||
16. Tenerife ![]() 01:42 111 BPM | |||||
17. Dwayne's Front Porch ![]() 01:45 140 BPM | |||||
18. Signs Of Spring ![]() 01:43 119 BPM |