Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Right Now 01:57 105 BPM | |||||
2. What They Want 02:30 200 BPM | |||||
3. Untouchable 02:20 125 BPM | |||||
4. Unstoppable 02:46 107 BPM | |||||
5. On My Side 02:00 100 BPM | |||||
6. On The Glo 02:26 107 BPM | |||||
7. My Way 02:26 165 BPM | |||||
8. Definition Of Fly 02:22 122 BPM | |||||
9. Keep Up 02:07 120 BPM | |||||
10. My Shine 02:09 115 BPM |