
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Mister Twister ![]() 02:53 175 BPM | |||||
2. The Numbers ![]() 03:28 132 BPM | |||||
3. Do It! ![]() 02:48 183 BPM | |||||
4. Beat Club ![]() 02:35 127 BPM | |||||
5. The Scene ![]() 02:49 125 BPM | |||||
6. Indian Trip ![]() 04:51 115 BPM | |||||
7. Blues Stomp ![]() 02:45 181 BPM | |||||
8. The Block ![]() 02:34 160 BPM | |||||
9. Weekender ![]() 02:30 128 BPM | |||||
10. Stand Up ![]() 02:57 132 BPM | |||||
11. Changing Tides ![]() 03:18 110 BPM | |||||
12. Soul Searching ![]() 03:56 119 BPM | |||||
13. Return Of The Hipster ![]() 02:18 130 BPM | |||||
14. Zoot Suit ![]() 02:54 185 BPM | |||||
15. Faster Pussycat ![]() 03:34 128 BPM | |||||
16. New Dawn ![]() 03:09 77 BPM |