
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Carnaby Street ![]() 01:26 137 BPM | |||||
2. Groovy Lounge ![]() 01:34 113 BPM | |||||
3. Velvet Groove ![]() 01:31 85 BPM | |||||
4. Mystic City ![]() 01:50 124 BPM | |||||
5. Mojo Man ![]() 01:48 96 BPM | |||||
6. Pan's People ![]() 01:58 136 BPM | |||||
7. Magic Bus ![]() 02:00 162 BPM | |||||
8. Na Na Yea ![]() 02:01 98 BPM | |||||
10. Haight Ashbury ![]() 02:49 92 BPM | |||||
11. Fuzz Box ![]() 02:19 116 BPM | |||||
12. The Dream Is Over ![]() 02:32 70 BPM | |||||
13. Good Morning Saigon ![]() 02:30 194 BPM | |||||
15. Transcendental Highway ![]() 02:24 109 BPM | |||||
16. Endless Summer ![]() 01:55 93 BPM | |||||
17. Peace & Love ![]() 02:12 80 BPM | |||||
18. Glitter & Lace ![]() 02:03 134 BPM | |||||
19. Flower Power ![]() 02:45 112 BPM | |||||
20. Easy Ride ![]() 02:19 116 BPM | |||||
21. Dragonfly ![]() 02:50 90 BPM | |||||
22. Setting Sun ![]() 01:51 112 BPM |