
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Dream Woman ![]() 03:44 90 BPM | |||||
2. He Looks Like A Lady ![]() 02:50 142 BPM | |||||
3. Whisper In A Hurricane ![]() 03:54 116 BPM | |||||
4. Bad Side Of Life ![]() 03:35 130 BPM | |||||
5. One Heart Blue ![]() 03:25 108 BPM | |||||
6. Let Yourself Go ![]() 03:39 128 BPM | |||||
7. Moves Of The Tiger ![]() 04:26 122 BPM | |||||
8. Black Day ![]() 03:21 120 BPM | |||||
9. Woman Is A Mystery ![]() 04:41 85 BPM | |||||
10. What You Say ![]() 03:47 139 BPM |