
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Khamen Phothisat ![]() 04:32 125 BPM | |||||
2. Lao Duang Deuan ![]() 03:25 106 BPM | |||||
4. Khamen Lai Khwai ![]() 03:43 149 BPM | |||||
5. Sud Sa-nguan ![]() 02:23 122 BPM | |||||
6. Jin Khim Lek ![]() 01:20 159 BPM | |||||
7. Yuan Khlao ![]() 01:38 173 BPM | |||||
8. Lom Phat Chai Khaw ![]() 01:59 85 BPM | |||||
9. Daw Thong ![]() 01:42 71 BPM | |||||
11. Hun Grabok ![]() 01:08 93 BPM | |||||
13. Lao Khruan ![]() 01:28 70 BPM | |||||
17. Khab Sepha ![]() 01:40 63 BPM | |||||
18. Jao Thongdi ![]() 01:55 74 BPM | |||||
19. Thon Ramana And Ching ![]() 01:27 154 BPM | |||||
20. Khaen ![]() 02:02 114 BPM | |||||
21. Mor Lam Sing ![]() 01:48 129 BPM | |||||
22. Pin Lute Solo 1 ![]() 02:20 96 BPM | |||||
23. Pin Lute Solo 2 ![]() 01:54 104 BPM | |||||
24. Pong Lang Xylophone 1 ![]() 01:43 188 BPM | |||||
25. Pong Lang Xylophone 2 ![]() 01:29 148 BPM | |||||
26. Chueng Krang Yao ![]() 01:33 114 BPM | |||||
27. Lao Chao Su ![]() 02:45 124 BPM | |||||
28. Manora Bird Dance ![]() 03:04 155 BPM | |||||
29. Lao Kham Hom ![]() 04:57 79 BPM | |||||
30. Lam Dang Wai ![]() 03:04 87 BPM | |||||
31. Mekong River Song ![]() 04:00 148 BPM | |||||
32. Pi Mai Celebrations ![]() 01:31 123 BPM |