
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Prelude ![]() 02:06 84 BPM | |||||
2. Mendelssohn's Wedding March ![]() 01:30 73 BPM | |||||
6. Here Comes The Bride ![]() 02:18 30 BPM | |||||
7. Air ![]() 01:11 98 BPM | |||||
8. Ave Maria ![]() 02:31 134 BPM | |||||
9. Reception Line Dance ![]() 02:02 150 BPM | |||||
10. Spanish Flower ![]() 02:50 132 BPM | |||||
15. Dinner Music Interlude ![]() 03:55 80 BPM | |||||
16. Royal Event ![]() 02:14 94 BPM | |||||
18. Tarantella ![]() 01:16 136 BPM | |||||
19. Trumpet Voluntary ![]() 02:37 115 BPM | |||||
20. Hava Nagila ![]() 01:59 138 BPM | |||||
22. River Of Life ![]() 02:45 41 BPM | |||||
25. A Wedding Song ![]() 03:03 77 BPM |