
Optionen
Titel | Stems | Länge | |||
---|---|---|---|---|---|
1. Retrospect ![]() 01:45 54 BPM | |||||
2. Undercurrents ![]() 02:17 69 BPM | |||||
3. In Memorium ![]() 01:16 46 BPM | |||||
4. Lonely Afternoons ![]() 02:11 112 BPM | |||||
5. Stranger ![]() 01:22 86 BPM | |||||
7. Home Again ![]() 03:26 96 BPM | |||||
8. Maelstrom ![]() 02:55 90 BPM | |||||
10. Ways Of Our Life ![]() 02:33 66 BPM | |||||
11. Good Relations ![]() 02:06 78 BPM | |||||
12. No Choice ![]() 03:05 107 BPM | |||||
13. Strange Days ![]() 03:27 101 BPM | |||||
15. Night By Night ![]() 02:05 60 BPM | |||||
16. New Life ![]() 02:22 72 BPM |